Скорость плавильщиков II
Увеличение скорости плавильщиков: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 115 | 190 | 190 | 560 | 100 | 18d 12h | 12M | Обитель Шаманов 1, Скорость плотников II 1 |
| 2 | 1.02%+0.56% | 160 | 260 | 260 | 765 | 110 | 20d | 12M | Обитель Шаманов 2, Скорость плотников II 2 |
| 3 | 1.67%+0.65% | 220 | 360 | 360 | 1 100 | 120 | 22d 12h | 12M | Обитель Шаманов 2, Скорость плотников II 3 |
| 4 | 2.41%+0.74% | 310 | 515 | 515 | 1 550 | 130 | 29d | 12.5M | Обитель Шаманов 3, Скорость плотников II 4 |
| 5 | 3.34%+0.93% | 455 | 745 | 745 | 2 200 | 140 | 37d | 12.5M | Обитель Шаманов 3, Скорость плотников II 5 |
| 6 | 4.46%+1.12% | 670 | 1 150 | 1 150 | 3 300 | 150 | 48d | 12.5M | Обитель Шаманов 3, Скорость плотников II 6 |
| 7 | 5.66%+1.2% | 1 050 | 1 700 | 1 700 | 5 000 | 160 | 48d 12h | 12.5M | Обитель Шаманов 4, Скорость плотников II 7 |
| 8 | 7.06%+1.4% | 1 600 | 2 650 | 2 650 | 7 750 | 170 | 64d | 13M | Обитель Шаманов 4, Скорость плотников II 8 |
| 9 | 9.29%+2.23% | 2 550 | 4 200 | 4 200 | 12 500 | 180 | 87d | 13M | Обитель Шаманов 5, Скорость плотников II 9 |
| 10 | 13.46%+4.17% | 4 150 | 6 800 | 6 800 | 20 500 | 190 | 121d 12h | 13M | Обитель Шаманов 5, Скорость плотников II 10 |
| Σ | 11 280 | 18 570 | 18 570 | 55 225 | 1 450 | 1y 131d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.