Скорость камнерезов II
Увеличение скорости камнерезов: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 120 | 400 | 400 | 295 | 100 | 19d 12h | 12M | Обитель Шаманов 1, Налог на взносы 1, Скорость отправки взносов 1 |
| 2 | 1.02%+0.56% | 165 | 545 | 545 | 400 | 110 | 21d 12h | 12.5M | Обитель Шаманов 2, Налог на взносы 2, Скорость отправки взносов 2 |
| 3 | 1.67%+0.65% | 230 | 755 | 755 | 555 | 120 | 24d | 12.5M | Обитель Шаманов 2, Налог на взносы 3, Скорость отправки взносов 3 |
| 4 | 2.41%+0.74% | 325 | 1 100 | 1 100 | 790 | 130 | 30d 12h | 12.5M | Обитель Шаманов 3, Налог на взносы 4, Скорость отправки взносов 4 |
| 5 | 3.34%+0.93% | 470 | 1 600 | 1 600 | 1 150 | 140 | 39d 12h | 12.5M | Обитель Шаманов 3, Налог на взносы 5, Скорость отправки взносов 5 |
| 6 | 4.46%+1.12% | 695 | 2 350 | 2 350 | 1 750 | 150 | 51d | 13M | Обитель Шаманов 3, Налог на взносы 6, Скорость отправки взносов 6 |
| 7 | 5.66%+1.2% | 1 100 | 3 550 | 3 550 | 2 600 | 160 | 51d 12h | 13M | Обитель Шаманов 4, Налог на взносы 7, Скорость отправки взносов 7 |
| 8 | 7.06%+1.4% | 1 650 | 5 500 | 5 500 | 4 050 | 170 | 68d | 13M | Обитель Шаманов 4, Налог на взносы 8, Скорость отправки взносов 8 |
| 9 | 9.29%+2.23% | 2 650 | 8 750 | 8 750 | 6 450 | 180 | 92d | 13M | Обитель Шаманов 5, Налог на взносы 9, Скорость отправки взносов 9 |
| 10 | 13.46%+4.17% | 4 300 | 14 500 | 14 500 | 10 500 | 190 | 129d | 13.5M | Обитель Шаманов 5, Налог на взносы 10, Скорость отправки взносов 10 |
| Σ | 11 705 | 39 050 | 39 050 | 28 540 | 1 450 | 1y 161d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.