Скорость камнерезов I
Увеличение скорости камнерезов: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25% | 80 | 275 | 275 | 200 | 75 | 9d 12h | 7M | Обитель Шаманов 1, Скорость плотников I 1 |
| 2 | 0.55%+0.3% | 110 | 370 | 370 | 270 | 80 | 10d | 7.2M | Обитель Шаманов 1, Скорость плотников I 2 |
| 3 | 0.9%+0.35% | 150 | 515 | 515 | 375 | 85 | 11d 12h | 7.2M | Обитель Шаманов 2, Скорость плотников I 3 |
| 4 | 1.3%+0.4% | 210 | 730 | 730 | 530 | 90 | 13d | 7.3M | Обитель Шаманов 2, Скорость плотников I 4 |
| 5 | 1.8%+0.5% | 305 | 1 100 | 1 100 | 770 | 95 | 15d 12h | 7.4M | Обитель Шаманов 2, Скорость плотников I 5 |
| 6 | 2.4%+0.6% | 455 | 1 600 | 1 600 | 1 150 | 100 | 21d 12h | 7.5M | Обитель Шаманов 3, Скорость плотников I 6 |
| 7 | 3.05%+0.65% | 690 | 2 450 | 2 450 | 1 750 | 105 | 30d | 7.5M | Обитель Шаманов 3, Скорость плотников I 7 |
| 8 | 3.8%+0.75% | 1 100 | 3 750 | 3 750 | 2 750 | 110 | 32d | 7.6M | Обитель Шаманов 4, Скорость плотников I 8 |
| 9 | 5%+1.2% | 1 750 | 5 950 | 5 950 | 4 350 | 115 | 43d 12h | 7.7M | Обитель Шаманов 4, Скорость плотников I 9 |
| 10 | 7.55%+2.55% | 2 800 | 9 700 | 9 700 | 7 050 | 120 | 60d 12h | 7.8M | Обитель Шаманов 5, Скорость плотников I 10 |
| Σ | 7 650 | 26 440 | 26 440 | 19 195 | 975 | 247d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.