Thor
Level 3 of 4
• Troop Offense in Onslaught — 400%
• Troop Offense While Capturing Fortresses — 500%
• Warriors in Onslaught — 100%
• Troops per March — 200%
• Troop Offense in Onslaught — 500%
• Troop Defense in Fortresses — 500%
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. «—» means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Thor | ||||
| Troop Offense in Onslaught | 400% | 400% | 400% | data being collected |
| Troop Offense While Capturing Fortresses | 500% | 500% | 500% | data being collected |
| Warriors in Onslaught | — | 100%new | 100% | data being collected |
| Troops per March | — | 200%new | 200% | data being collected |
| Troop Offense in Onslaught | — | — | 500%new | data being collected |
| Troop Defense in Fortresses | — | — | 500%new | data being collected |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.