Thor
Level 2 of 4
โข Troop Offense in Onslaught โ 400%
โข Troop Offense While Capturing Fortresses โ 500%
โข Warriors in Onslaught โ 100% ๐
โข Troops per March โ 200% ๐
โฒ is the gain over the previous level.
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. ยซโยป means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Thor | ||||
| Troop Offense in Onslaught | 400% | 400% | 400% | data being collected |
| Troop Offense While Capturing Fortresses | 500% | 500% | 500% | data being collected |
| Warriors in Onslaught | โ | 100%new | 100% | data being collected |
| Troops per March | โ | 200%new | 200% | data being collected |
| Troop Offense in Onslaught | โ | โ | 500%new | data being collected |
| Troop Defense in Fortresses | โ | โ | 500%new | data being collected |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.