Grim Bear
Level 2 of 4
• Troop Offense Against Siege — 50%
• Troops per March — 100%
• Offense Against Tier III During an Attack — 125%
• Tier IX Warrior Offense Against Tier III — 1000%
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. «—» means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Grim Bear | ||||
| Troop Offense Against Siege | 50% | 50% | 50% | 60%+10% |
| Troops per March | 100% | 100% | 100% | 250%+150% |
| Offense Against Tier III During an Attack | — | 125%new | 125% | 125% |
| Tier IX Warrior Offense Against Tier III | — | 1000%new | 1000% | 1000% |
| Troop Defense with a Shaman Against Siege | — | — | 5%new | 5% |
| Shaman Effect on Enemy Troop Health | — | — | 3%new | 4%+1% |
| Troop Size in a Town Onslaught | — | — | — | 2500%new |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.