Rune: Ranged Offense / Scout Defense: all levels 1–6
Spirit: Marsh Nixa · drops often
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Bonuses | ||||||
| Ranged Offense | 1% | 3%+2% | 6%+3% | 9%+3% | 12%+3% | 15%+3% |
| Scout Defense | 1% | 3%+2% | 6%+3% | 9%+3% | 12%+3% | 15%+3% |
| Grade | Minor | Common | Uncommon | Rare | Epic | Legendary |
| Dust when recycled | 3 | 12 | 48 | 192 | 768 | 3 072 |
| Upgrade | ||||||
| Time | — | 2h 30m | 14h | 3d 3h | 18d | 94d |
| Silver | 1K | 100K | 440K | 1.9M | 8.3M | 36.5M |
| Gold | — | 930 | 2 900 | 12 000 | 61 500 | 300 000 |
How to read
- Level 1–6 is the rune level. 4 runes of the same level merge into 1 rune of the next.
- Percent is the bonus strength, as in the game.
- The small number under a value is the gain over the previous level.
- «—» means the bonus is not there yet; it appears from level 2.
- Similar runes share a bonus with this one, so they can replace it.
Similar runes — 4
These runes share a bonus. Values at level 6.
| Rune | Shared bonuses | Bonuses |
|---|---|---|
| Scout Defense 9% | 3 | |
| Scout Defense 9% | 3 | |
| Ranged Offense 9% | 3 | |
| Ranged Offense 32% | 1 |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.