🔮 Rune: Troop Offense When Capturing Fortresses / Ranged Defense / Learning Speed
Rune: Troop Offense When Capturing Fortresses / Ranged Defense / Learning Speed: all levels 1–6
Spirit: Plague Raven · drops often
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Bonuses | ||||||
| Troop Offense When Capturing Fortresses | — | 1%new | 3%+2% | 5%+2% | 7%+2% | 9%+2% |
| Ranged Defense | — | 1%new | 3%+2% | 5%+2% | 7%+2% | 9%+2% |
| Learning Speed | — | 1%new | 2%+1% | 3%+1% | 4%+1% | 5%+1% |
| Grade | Minor | Common | Uncommon | Rare | Epic | Legendary |
| Dust when recycled | 1 | 4 | 16 | 64 | 256 | 1 024 |
| Upgrade | ||||||
| Time | — | 2h 30m | 14h | 3d 3h | 18d | 94d |
| Silver | 1K | 100K | 440K | 1.9M | 8.3M | 36.5M |
| Gold | — | 930 | 2 900 | 12 000 | 61 500 | 300 000 |
How to read
- Level 1–6 is the rune level. 4 runes of the same level merge into 1 rune of the next.
- Percent is the bonus strength, as in the game.
- The small number under a value is the gain over the previous level.
- «—» means the bonus is not there yet; it appears from level 2.
- Similar runes share a bonus with this one, so they can replace it.
Similar runes — 4
These runes share a bonus. Values at level 6.
| Rune | Shared bonuses | Bonuses |
|---|---|---|
| Learning Speed 9% | 2 | |
| Ranged Defense 9% | 3 | |
| Learning Speed 5% | 3 | |
| Learning Speed 20% | 1 |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.