Wild Wyvern
Level 4 of 4
Data for this level is being collected.
▲ is the gain over the previous level.
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. «—» means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Wild Wyvern | ||||
| Scout Offense During an Attack | 600% | 600% | 600% | data being collected |
| Troop Offense in Towns | 500% | 500% | 500% | data being collected |
| Number of Scouts in a Troop | — | 400%new | 400% | data being collected |
| Tier IX Warrior Offense in an Attack on Towns | — | 600%new | 600% | data being collected |
| Increased Scout Offense | — | — | 600%new | data being collected |
| Shaman Effect on Enemy Troop Defense | — | — | 5%new | data being collected |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.