Star Pegasus
Level 4 of 4
Data for this level is being collected.
In brackets: the gain over the previous level.
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. «—» means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Star Pegasus | ||||
| Troop Offense Against Ranged | 50% | 50% | 50% | data being collected |
| Troops per March | 100% | 100% | 100% | data being collected |
| Offense Against Tier II During an Attack | — | 150%new | 150% | data being collected |
| Tier IX Warrior Offense Against Tier II | — | 1000%new | 1000% | data being collected |
| Troop Defense with a Shaman Against Ranged | — | — | 5%new | data being collected |
| Shaman Effect on Enemy Troop Health | — | — | 3%new | data being collected |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.