Mighty Bull
Level 1 of 4
• Troop Offense Against Cavalry — 50%
• Troops per March — 100%
Section data updated 20.11.2026
Values do not add up: each cell is the total at that level. «—» means the bonus is not there yet. The small number is the gain over the previous level.
| Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Mighty Bull | ||||
| Troop Offense Against Cavalry | 50% | 50% | 50% | data being collected |
| Troops per March | 100% | 100% | 100% | data being collected |
| Offense Against Tier IV During an Attack | — | 100%new | 100% | data being collected |
| Tier IX Warrior Offense Against Tier IV | — | 900%new | 900% | data being collected |
| Troop Defense with a Shaman Against Cavalry | — | — | 5%new | data being collected |
| Shaman Effect on Enemy Troop Health | — | — | 3%new | data being collected |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.