Section data updated 20.11.2026
Standard items: helmets
Bonuses at Legendary quality. Click a column header to sort; ⬆ means the item upgrades to level 15.
| Item | Hero lvl | Bonuses (Legendary) | Upgr. |
|---|---|---|---|
| Wolf's Head | 15 | Killer Offense 10%; Troop Capacity 15%; Melee Offense 5% | |
| Bear Head | 22 | Melee Offense 6%; Siege Offense 6%; Total Defense 6% | |
| Ancient Helmet | 50 | Killer Offense 36%; Total Health 12% | |
| Bewitched Helmet | 50 | Melee Offense 12%; Total Health 36% | |
| Leather Arming Cap | 5 | Troop Capacity 9%; Total Defense 6% | |
| Ice Helmet | 30 | Silver Production 120%; Melee Offense 8%; Siege Offense 8% | |
| Loki's Mask | 40 | Ranged Offense 30%; Troop Capacity 30% | |
| Fenrir's Mask | 25 | Melee Offense 14%; Total Health 7% | |
| Flaming Helmet | 27 | Melee Offense 7%; Cavalry Offense 7%; Troop Capacity 44% | |
| Gilded Helmet | 8 | Research Speed 5%; Total Health 3%; Total Defense 3% | |
| Battle Helmet | 18 | Food Production 168%; Melee Offense 5%; Cavalry Offense 5% | |
| Silver Helmet | 50 | Ranged Offense 36%; Total Defense 12% | |
| Century-old Helmet | 7 | Siege Offense 6%; Cavalry Offense 3% | |
| Ceremonial Helmet | 5 | Melee Offense 6% | |
| Berserker's Helmet | 20 | Total Health 12%; Ranged Offense 6% | |
| Vidar's Helmet | 19 | Melee Offense 11%; Siege Offense 5% | |
| Viking's Helmet | 16 | Food Production 78%; Ranged Offense 5%; Total Defense 5% | |
| Helmet of Power | 28 | Total Defense 15%; Silver Production 57%; Total Health 7% | |
| Warrior's Helmet | 35 | Killer Offense 9%; Total Health 9%; Total Defense 18% | |
| Helmet of Time | 1 | Resource Yielding Speed 21%; Free Construction Speedup 18h 30m; Free Research Speedup 18h 30m; Total Offense 10% | |
| Konung's Helmet | 9 | Food Production 57%; Melee Offense 3%; Total Defense 3% | |
| Helmet of Might | 12 | Melee Offense 8%; Cavalry Offense 4% | |
| Mariner's Helmet | 17 | Food Production 81%; Melee Offense 10% | |
| Odin's Helmet | 2 | Food Production 36%; Ranged Offense 2% | |
| Executioner's Helmet | 7 | Cavalry Offense 3%; Total Health 3% | |
| Vanquisher's Helmet | 22 | Silver Production 144% | |
| King's Helmet | 60 | Total Offense 105%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 32%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | ⬆ |
| Destroyer's Helmet | 45 | Silver Production 82%; Killer Offense 22%; Melee Offense 11% | |
| Helmet of the North | 1 | Resource Yielding Speed 21%; Free Construction Speedup 18h 30m; Free Research Speedup 18h 30m; Total Offense 10% | |
| Tyrant's Helmet | 50 | Food Production 180%; Cavalry Offense 36% | |
| Thor's Helmet | 10 | Cavalry Offense 8%; Melee Offense 4%; Total Defense 4% | |
| Killer's Helmet | 45 | Food Production 165%; Melee Offense 11%; Siege Offense 22% | |
| Jarl's Helmet | 50 | Food Production 360%; Melee Offense 24% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.