Section data updated 20.11.2026
Invader items: armor
Bonuses at Legendary quality. Click a column header to sort; ⬆ means the item upgrades to level 15.
| Item | Hero lvl | Bonuses (Legendary) | Upgr. |
|---|---|---|---|
| White Robe | 45 | Silver Production 82%; Hero Offense 4%; Hero Energy Consumption 4% | |
| Hounds' Armor | 30 | Scout Offense 16%; Marching Speed 16%; Scout Health 16%; Scout Defense 8% | |
| Barbarian's Armor | 35 | Siege Offense 9%; Marching Speed 18%; Stone Production 67%; Hero Energy Recovery 13% | |
| Chainmail Coat | 42 | Food Production 156%; Ranged Defense 20%; Total Defense 10% | |
| Light Armor | 45 | Silver Production 82%; Melee Offense 24%; Melee Defense 24%; Research Speed 16% | |
| Bear Coat | 35 | Marching Speed 18%; Iron Production 67%; Total Defense 9%; Hero Energy Recovery 13% | |
| Layered Vest | 45 | Cavalry Health 12%; Cavalry Defense 25%; Cavalry Offense 11% | |
| Saracen's Breastplate | 50 | Troop Offense During an Attack 24%; Troop Health During an Attack 24%; Troop Defense During an Attack 24% | |
| Pack's Breastplate | 35 | Construction Speed 13%; Marching Speed 18%; Wood Production 67%; Total Defense 9% | |
| Centurion's Armor | 1 | Marching Speed 18%; Resource Yielding Speed 9%; Total Defense 18% | |
| Gleaming Scale | 50 | Ranged Offense 15%; Ranged Health 18%; Ranged Defense 15% | |
| Steel Plumage | 45 | Total Defense 15%; Marching Speed 22%; Warrior Number in an Onslaught 4% | |
| Steppe Caftan | 40 | Cavalry Defense 15%; Warrior Training Speed 15%; Hero Experience 30% | |
| Lion's Pelt | 50 | Marching Speed 24%; Killer Defense 12%; Total Health 20%; Total Defense 20% | |
| Lynx Hide | 50 | Troop Offense During Defense 24%; Troop Health During Defense 24%; Troop Defense During Defense 24% | |
| Bristle Armor | 50 | Ranged Offense 18%; Cavalry Defense 18%; Melee Offense 20%; Melee Defense 20% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.