Carved Pin
Invader items · Amulets · Serpent
Component of Ivar's Bracelet, Olaf's Seal, Antler, Enlightenment Greaves, Northern Armor
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Ranged Offense | 3% | 4% | 6% | 7% | 9% | 12% |
| Ranged Health | 3% | 4% | 6% | 7% | 9% | 12% |
| Ranged Defense | 3% | 4% | 6% | 7% | 9% | 12% |
| Research Speed | 2% | 5% | 8% | 11% | 13% | 16% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 45 |
| Time | 3d 3h |
| Silver | 1.8M |
| Gold | 9K |
| Serpent Tongue | 2 |
| Serpent Poison | 1 |
| Poisonous Teeth | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.