All buildings: Alfr Marble by level
Marble for the “Marble and gold” way. Click a building for gold, resources and time.
| Building | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 41–50 in total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barracks | 90K | 225K | 450K | 810K | 1.4M | 2.3M | 3.6M | 5.4M | 8.1M | 11.8M | 34.2M |
| Farm | 20K | 50K | 100K | 180K | 310K | 510K | 800K | 1.2M | 1.8M | 2.6M | 7.6M |
| Forge | 80K | 200K | 400K | 720K | 1.2M | 2M | 3.2M | 4.8M | 7.2M | 10.5M | 30.4M |
| Hall of Mysteries | 100K | 250K | 500K | 900K | 1.6M | 2.6M | 4M | 6.1M | 9M | 13.2M | 38M |
| Hero's Abode | 100K | 250K | 500K | 900K | 1.6M | 2.6M | 4M | 6.1M | 9M | 13.2M | 38M |
| Infirmary | 30K | 75K | 150K | 270K | 465K | 765K | 1.2M | 1.8M | 2.7M | 3.9M | 11.4M |
| Lumber Mill | 20K | 50K | 100K | 180K | 310K | 510K | 800K | 1.2M | 1.8M | 2.6M | 7.6M |
| Manor | 20K | 50K | 100K | 180K | 310K | 510K | 800K | 1.2M | 1.8M | 2.6M | 7.6M |
| Market | 70K | 175K | 350K | 630K | 1.1M | 1.8M | 2.8M | 4.2M | 6.3M | 9.2M | 26.6M |
| Mead Hall | 80K | 200K | 400K | 720K | 1.2M | 2M | 3.2M | 4.8M | 7.2M | 10.5M | 30.4M |
| Mine | 30K | 75K | 150K | 270K | 465K | 765K | 1.2M | 1.8M | 2.7M | 3.9M | 11.4M |
| Oracle | 100K | 250K | 500K | 900K | 1.6M | 2.6M | 4M | 6.1M | 9M | 13.2M | 38M |
| Palace | 300K | 750K | 1.5M | 2.7M | 4.7M | 7.7M | 12M | 18.2M | 26.9M | 39.5M | 114M |
| Rune Workshop | 80K | 200K | 400K | 720K | 1.2M | 2M | 3.2M | 4.8M | 7.2M | 10.5M | 30.4M |
| Sanctuary of Aesir | 90K | 225K | 450K | 810K | 1.4M | 2.3M | 3.6M | 5.4M | 8.1M | 11.8M | 34.2M |
| Shrine of Odin | 100K | 250K | 500K | 900K | 1.6M | 2.6M | 4M | 6.1M | 9M | 13.2M | 38M |
| Stone Quarry | 30K | 75K | 150K | 270K | 465K | 765K | 1.2M | 1.8M | 2.7M | 3.9M | 11.4M |
| Valkyries' Citadel | 90K | 225K | 450K | 810K | 1.4M | 2.3M | 3.6M | 5.4M | 8.1M | 11.8M | 34.2M |
| Vault | 60K | 150K | 300K | 540K | 930K | 1.5M | 2.4M | 3.6M | 5.4M | 7.9M | 22.8M |
| Wall | 105K | 262.5K | 525K | 945K | 1.6M | 2.7M | 4.2M | 6.4M | 9.4M | 13.8M | 39.9M |
| War Bloc | 230K | 575K | 1.2M | 2.1M | 3.6M | 5.9M | 9.2M | 13.9M | 20.6M | 30.2M | 87.4M |
| Watchtower | 70K | 175K | 350K | 630K | 1.1M | 1.8M | 2.8M | 4.2M | 6.3M | 9.2M | 26.6M |
| Workshop | 80K | 200K | 400K | 720K | 1.2M | 2M | 3.2M | 4.8M | 7.2M | 10.5M | 30.4M |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.