Section data updated 20.11.2026
Raven Tower 4: scouts
| Wave | Squads | T4 | T5 | T6 | T7 | T8 | Per squad | Total | Shards | Chaos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | 3 847 500 000 | 202 500 000 | 4 050 000 000 | 4 050 000 000 | 117 045 000 | 13 972 500 |
| 2 | 1 | — | — | — | 4 488 750 000 | 236 250 000 | 4 725 000 000 | 4 725 000 000 | 136 552 500 | 16 301 250 |
| 3 | 1 | — | — | — | 5 130 000 000 | 270 000 000 | 5 400 000 000 | 5 400 000 000 | 156 060 000 | 18 630 000 |
| 4 | 1 | — | — | — | 5 771 250 000 | 303 750 000 | 6 075 000 000 | 6 075 000 000 | 175 567 500 | 20 958 750 |
| 5 | 1 | — | — | — | 6 412 500 000 | 337 500 000 | 6 750 000 000 | 6 750 000 000 | 195 075 000 | 23 287 500 |
| 6 | 1 | — | — | — | 7 695 000 000 | 405 000 000 | 8 100 000 000 | 8 100 000 000 | 234 090 000 | 27 945 000 |
| 7 | 1 | — | — | — | 8 550 000 000 | 450 000 000 | 9 000 000 000 | 9 000 000 000 | 260 100 000 | 31 050 000 |
The actual troop count in a squad may differ.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.