Section data updated 20.11.2026
Raven Tower 3: scouts
| Wave | Squads | T4 | T5 | T6 | T7 | T8 | Per squad | Total | Shards | Chaos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | 323 000 000 | 1 259 700 000 | 32 300 000 | 1 615 000 000 | 1 615 000 000 | 43 863 400 | 2 874 700 |
| 2 | 1 | — | — | 374 000 000 | 1 458 600 000 | 37 400 000 | 1 870 000 000 | 1 870 000 000 | 50 789 200 | 3 328 600 |
| 3 | 1 | — | — | 425 000 000 | 1 657 500 000 | 42 500 000 | 2 125 000 000 | 2 125 000 000 | 57 715 000 | 3 782 500 |
| 4 | 1 | — | — | 450 000 000 | 1 756 950 000 | 45 050 000 | 2 252 000 000 | 2 252 000 000 | 61 168 900 | 4 009 450 |
| 5 | 1 | — | — | 552 500 000 | 2 154 750 000 | 55 250 000 | 2 762 500 000 | 2 762 500 000 | 75 029 500 | 4 917 250 |
| 6 | 1 | — | — | 765 000 000 | 2 983 500 000 | 76 500 000 | 3 825 000 000 | 3 825 000 000 | 103 887 000 | 6 808 500 |
| 7 | 1 | — | — | 892 500 000 | 3 480 750 000 | 89 250 000 | 4 462 500 000 | 4 462 500 000 | 121 201 500 | 7 943 250 |
The actual troop count in a squad may differ.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.