Raven Tower 2: troops
| Wave | Squads | T4 | T5 | T6 | T7 | T8 | Per squad | Total | Shards | Chaos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | — | 49 500 000 | 49 500 000 | 231 000 000 | — | 330 000 000 | 1 650 000 000 | 42 075 000 | 1 155 000 |
| 2 | 5 | — | — | 355 000 000 | 170 000 000 | — | 525 000 000 | 2 625 000 000 | 57 450 000 | 850 000 |
| 3 | 5 | — | — | 400 000 000 | 200 000 000 | — | 600 000 000 | 3 000 000 000 | 66 000 000 | 1 000 000 |
| 4 | 5 | — | — | 400 000 000 | 250 000 000 | — | 650 000 000 | 3 250 000 000 | 73 500 000 | 1 250 000 |
| 5 | 5 | — | — | 440 000 000 | 260 000 000 | — | 700 000 000 | 3 500 000 000 | 78 600 000 | 1 300 000 |
| 6 | 5 | — | — | 530 000 000 | 320 000 000 | — | 850 000 000 | 4 250 000 000 | 95 700 000 | 1 600 000 |
| 7 | 5 | — | — | 750 000 000 | 450 000 000 | — | 1 200 000 000 | 6 000 000 000 | 135 000 000 | 2 250 000 |
The actual troop count in a squad may differ.
Raven Towers: cost and stats
| Parameter | I · Green | II · Blue | III · Purple | IV · Gold |
|---|---|---|---|---|
| Hall of Glory knowledge needed | 10 | 20 | 45 | 60 |
| Construction: Ale | 40M | 100M | 200M | 300M |
| Construction: Timber | 40M | 100M | 200M | 300M |
| Construction: Steel | 40M | 100M | 200M | 300M |
| Construction: Slabs | 40M | 100M | 200M | 300M |
| Construction: Toriars | 40M | 100M | 200M | 300M |
| Construction: Scrolls | 750M | 3.5B | 20B | 40B |
| Construction: Gemstone Dust | 300K | 1.2M | 2.5B | 10M |
| Construction: Boosts | 357 142 weeks | 357 142 weeks | 357 142 weeks | 357 142 weeks |
| Activation and stats: Activation | 8K | 15K | 25K | 40K |
| Activation and stats: Marches | 84 | 126 | 168 | 210 |
| Activation and stats: Reinforcement | 430M | 460M | 500M | 550M |
Raven Towers gain Siege status together with the Clan Citadel. Each Tower holds 42 marches. Building Raven Towers does not change the strength of Odin's Tower. Tower I activation: 8K; the second card says 6K. Which one is right is not settled yet. Gemstone Dust for Tower III: 2.5B; the second card says 2.5M. Boosts are given in weeks of speedups, as in the source.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.