Fleetness
Hero
Levels in total: 10
Upgrading from 0 to 10
Upgrade cost level: 3 ×2.4
Gold: 127 212 000 000
Chaos Elements: 13 755 600 000
Level by level
1: 372 000 000 gold · 27 600 000 Chaos
2: 2 520 000 000 gold · 264 000 000 Chaos
3: 4 680 000 000 gold · 504 000 000 Chaos
4: 6 960 000 000 gold · 744 000 000 Chaos
5: 9 360 000 000 gold · 1 008 000 000 Chaos
6: 12 120 000 000 gold · 1 308 000 000 Chaos
7: 15 360 000 000 gold · 1 668 000 000 Chaos
8: 19 440 000 000 gold · 2 112 000 000 Chaos
9: 25 200 000 000 gold · 2 760 000 000 Chaos
10: 31 200 000 000 gold · 3 360 000 000 Chaos
The price depends on the order in which you study a branch: the first costs the base price, the seventh is four times as much.
Bonus by level
10% · 22.5% · 26% · 32% · 39.5% · 50% · 60% · 70% · 90% · 100%
Total at max: 500%
Data: Viking Charts by Stars Night.